Voicescape Limited
Supplier — contracts won
£4.2mTotal value£4,187,914 across every award on file
23Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Flagship Housing Limited | 2 | £613k |
| whg | 3 | £531k |
| Amplius Living | 1 | £490k |
| BERNESLAI HOMES LIMITED | 1 | £420k |
| ROOFTOP HOUSING GROUP LIMITED | 1 | £344k |
| London Borough of Hammersmith & Fulham | 1 | £300k |
| CHP | 1 | £298k |
| REGENDA LIMITED | 1 | £276k |
| Luton Council | 3 | £233k |
| RUGBY BOROUGH COUNCIL | 1 | £136k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.