Flagship Housing Limited
Public body — contracts awarded
£34.4mTotal value£34,367,534 across every award on file
22Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| Cornerstone (East Anglia) Limited | 1 | £20.0m |
| Digital Space Cloud Services Limited | 1 | £2.7m |
| EDF Energy | 2 | £2.5m |
| Deloitte LLP | 2 | £2.4m |
| Aspect Group Services Limited | 3 | £1.5m |
| Lumensol | 1 | £1.0m |
| Softcat Plc | 2 | £880k |
| C.E.L GROUP (1989) LIMITED | 1 | £746k |
| Sureserve Compliance Water Limited | 1 | £735k |
| Vibrant Energy Matters Limited | 1 | £689k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.