Luton Council
Public body — contracts awarded
£557.5mTotal value£557,491,571 across every award on file
194Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| M & J Group (Construction & Roofing) Ltd | 1 | £214.4m |
| The National Fostering Agency Ltd | 1 | £118.0m |
| The Adolescent and Children's Trust | 1 | £118.0m |
| ST CHRISTOPHER'S FELLOWSHIP | 1 | £118.0m |
| Pride Fostering Service | 1 | £118.0m |
| Outset Fostering Agency | 1 | £118.0m |
| Orange Grove Fostercare Ltd | 1 | £118.0m |
| Infinity Foster Care | 1 | £118.0m |
| Fosterplus Ltd | 1 | £118.0m |
| Fostering Solutions Ltd. | 1 | £118.0m |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.