Rentokil Initial UK Ltd
Supplier — contracts won
£817.0mTotal value£817,006,745 across every award on file
15Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| North of England Commercial Procurement… | 1 | £800.0m |
| Notting Hill Genesis | 1 | £12.0m |
| The Guinness Partnership Ltd | 1 | £3.0m |
| ASTER GROUP LIMITED | 1 | £900k |
| Sheffield City Council | 1 | £374k |
| Mid Yorkshire Teaching NHS Trust | 2 | £285k |
| Luminate Education Group | 1 | £89k |
| Ministry of Justice | 1 | £87k |
| East and North Hertfordshire NHS Trust | 1 | £83k |
| YORKSHIRE AMBULANCE SERVICE NHS TRUST | 1 | £47k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.