University Hospitals of Derby and Burton NHS Foundation Trust
Public body — contracts awarded
£1.6mTotal value£1,555,875 across every award on file
36Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| WESTERN CAR COMPANY LTD. | 1 | £212k |
| ICARS (SWADLINCOTE) LTD | 1 | £212k |
| Jaeger Medical UK Ltd | 1 | £208k |
| GUARDIAN HYGIENE SERVICES LIMITED | 1 | £133k |
| Mainline Instruments Ltd | 2 | £120k |
| Werfen Ltd | 4 | £86k |
| IMMY MDx Ltd | 1 | £82k |
| X-Labs Ltd | 1 | £80k |
| Security Plus Ltd | 1 | £75k |
| Rayner Intraocular Lenses Ltd | 1 | £60k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.