OPEN UNIVERSITY(THE)
Public body — contracts awarded
£80.0mTotal value£79,992,324 across every award on file
39Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| Pertemps Recruitment Partnership Limited | 1 | £20.0m |
| EDF Energy Ltd | 1 | £11.7m |
| STONE TECHNOLOGIES LIMITED | 1 | £10.0m |
| SOFTCAT PLC | 2 | £7.0m |
| Churchill Contract Services | 1 | £6.2m |
| TravelPerk | 1 | £6.0m |
| ACADEMIA LIMITED | 3 | £3.9m |
| Corona Energy Retail | 1 | £3.4m |
| Royal Mail Group Ltd | 2 | £2.4m |
| Maxi Construction Ltd | 1 | £1.4m |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.