Aster Group
Public body — contracts awarded
£26.4mTotal value£26,363,901 across every award on file
24Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| Pearce Construction (Barnstaple) Ltd. | 1 | £7.5m |
| Axis Europe Limited | 1 | £3.5m |
| Comensura Ltd | 1 | £3.2m |
| Ford Motor Company Limited | 1 | £2.2m |
| IAN WILLIAMS LIMITED | 1 | £1.6m |
| Integrity Connect | 1 | £1.5m |
| ALLPAY Limited | 1 | £1.2m |
| Rentokil Initial UK Ltd | 1 | £900k |
| R C Grant & Sons LTD T/A RCG External Building… | 1 | £746k |
| PENNINGTONS MANCHES COOPER LLP | 1 | £700k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.