Axis Europe Limited
Supplier — contracts won
£10.9bnTotal value£10,931,428,936 across every award on file
82Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Procurement Assist Limited c/o Integrated… | 3 | £3.6bn |
| Peabody Trust | 8 | £2.7bn |
| Notting Hill Genesis | 1 | £1.5bn |
| Echelon Consultancy | 1 | £1.4bn |
| N H S Shared Business Services | 1 | £500.0m |
| Procurement for Housing | 9 | £400.0m |
| capitalEsourcing | 1 | £216.0m |
| EFFICIENCY EAST MIDLANDS LIMITED | 1 | £200.0m |
| Places for People Group Limited | 1 | £175.0m |
| Chelmsford City Council | 1 | £86.0m |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.