Serco Ltd
Supplier — contracts won
£23.9bnTotal value£23,926,625,605 across every award on file
28Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Department for Work and Pensions | 4 | £10.7bn |
| NHS London Procurement Partnership (Hosted by Guy's… | 1 | £5.8bn |
| Crown Commercial Service | 2 | £3.6bn |
| Ministry of Defence | 6 | £2.4bn |
| Kent County Council (T/a Procurement Services) | 1 | £750.0m |
| Ministry of Justice | 1 | £447.0m |
| Cabinet Office | 1 | £92.4m |
| Nottingham City Council | 1 | £56.3m |
| Companies House | 2 | £47.7m |
| The British Broadcasting Corporation (BBC) | 1 | £40.6m |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.