Manning Gottlieb OMD
Supplier — contracts won
£164.8mTotal value£164,762,738 across every award on file
13Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Department for Education | 2 | £110.6m |
| Ministry of Justice | 3 | £31.5m |
| DESNZ | 1 | £9.9m |
| DVLA - Driver & Vehicle Licensing Agency | 1 | £8.6m |
| NHS Blood and Transplant | 1 | £1.9m |
| NHSBT | 1 | £824k |
| DVSA - Driver and Vehicle Standards Agency | 1 | £765k |
| Office for National Statistics | 2 | £600k |
| Mayors Office for Policing and Crime | 1 | £59k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.