Mayors Office for Policing and Crime
Public body — contracts awarded
£1.5mTotal value£1,470,764 across every award on file
3Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| Catch22 Charity Ltd | 1 | £1.3m |
| University of Birmingham | 1 | £77k |
| MANNING GOTTLIEB OMD | 1 | £59k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 12 Jul 2024 | Prison Violence Reduction Interventions (Phase 1): Specialised Services in CustodyLondon | Mayors Office for Policing and Crime | Catch22 Charity Ltd | £1.3m |
| 5 Jun 2025 | GB-London: Cuckooing Evaluation Project 2025-2026 - MOPAC 1054London | Mayors Office for Policing and Crime | University of Birmingham | £77k |
| 17 Feb 2025 | GB-London: Policeometer - Understanding the trends in Policing and Crime KPIs (MOPAC 1084)London | Mayors Office for Policing and Crime | MANNING GOTTLIEB OMD | £59k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.