Alphatrack Systems Limited
Supplier — contracts won
£834.6mTotal value£834,625,681 across every award on file
13Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Fusion21 Members Consortium | 1 | £800.0m |
| Eastern Procurement Limited | 1 | £26.5m |
| Islington Council | 2 | £5.0m |
| BROMFORD HOUSING GROUP LIMITED | 1 | £1.2m |
| SOUTHERN HOUSING | 1 | £660k |
| ACCENT HOUSING LIMITED | 1 | £500k |
| NRS | 1 | £356k |
| London Borough of Hackney | 1 | £320k |
| BROMFORD FLAGSHIP LIVEWEST LIMITED | 1 | £53k |
| ProcurePublic | 1 | — |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.