BROMFORD FLAGSHIP LIVEWEST LIMITED
Public body — contracts awarded
£4.1mTotal value£4,112,730 across every award on file
7Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| NOVUS UK LIMITED | 1 | £2.5m |
| Deloitte LLP | 2 | £859k |
| DODD GROUP (MIDLANDS) LIMITED | 1 | £500k |
| MAND (PLS) LTD | 1 | £150k |
| ALPHATRACK SYSTEMS LIMITED | 1 | £53k |
| ARJO UK LIMITED | 1 | £50k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 3 Nov 2025 | Supply Of Roofing Works To Existing Homes | BROMFORD FLAGSHIP LIVEWEST LIMITED | NOVUS UK LIMITED | £2.5m |
| 15 Apr 2026 | GB-Tewkesbury: This is an award against Gcloud 14 RM1557.14 for Digital Operating Model…West Midlands | Bromford Flagship LiveWest Limited | Deloitte LLP | £683k |
| 26 Apr 2026 | Heating and hot water system servicing | BROMFORD FLAGSHIP LIVEWEST LIMITED | DODD GROUP (MIDLANDS) LIMITED | £500k |
| 17 Apr 2026 | GB-Tewkesbury: This is an award against Gcloud 14 RM1557.14 for Major Programmes and…West Midlands | Bromford Flagship LiveWest Limited | Deloitte LLP | £176k |
| 8 Dec 2025 | Lifts - LOLER | BROMFORD FLAGSHIP LIVEWEST LIMITED | MAND (PLS) LTD | £150k |
| 9 Jun 2026 | Goodman Street Fire Detection Improvement Project | BROMFORD FLAGSHIP LIVEWEST LIMITED | ALPHATRACK SYSTEMS LIMITED | £53k |
| 27 Feb 2026 | LOLER contract | BROMFORD FLAGSHIP LIVEWEST LIMITED | ARJO UK LIMITED | £50k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.