BROMFORD HOUSING GROUP LIMITED
Public body — contracts awarded
£11.6mTotal value£11,576,427 across every award on file
16Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| West Point Construction Limited | 1 | £3.0m |
| Dukeberry Ltd | 1 | £2.0m |
| NOVUS PROPERTY SOLUTIONS LIMITED | 1 | £1.9m |
| ALPHATRACK SYSTEMS LIMITED | 1 | £1.2m |
| LivGreen | 1 | £750k |
| MORGAN & BOND LIMITED | 1 | £550k |
| ZELLIS UK LIMITED | 1 | £375k |
| ENVIRONMENTAL ESSENTIALS LIMITED | 1 | £325k |
| SOLO ASBESTOS CONSULTANTS LIMITED | 1 | £300k |
| Softcat Plc | 1 | £278k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.