Sureserve Compliance Central Limited
Supplier — contracts won
£3.1bnTotal value£3,107,184,564 across every award on file
15Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Procurement Assist Limited c/o Integrated… | 2 | £3.1bn |
| Luton Borough Council | 1 | £14.6m |
| Stevenage Borough Council | 1 | £5.0m |
| GreenSquareAccord | 1 | £5.0m |
| FUTURES HOUSING GROUP LIMITED | 1 | £2.5m |
| THE POLICE AND CRIME COMMISSIONER FOR LINCOLNSHIRE | 1 | £2.4m |
| Redditch Borough & Bromsgrove District Councils | 1 | £1.2m |
| THE HOUSING PLUS GROUP LIMITED | 1 | £970k |
| WANDLE HOUSING ASSOCIATION LIMITED | 1 | £472k |
| THE CAMBRIDGE HOUSING SOCIETY LIMITED | 1 | £96k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.