Springcare (Eastwood) Ltd
Supplier — contracts won
£421.9mTotal value£421,927,449 across every award on file
7Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Nottinghamshire County Council | 7 | £421.9m |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 16 Jul 2024 | Ageing Well Care Homes Framework (Round 4)East Midlands | Nottinghamshire County Council | Annesley Ltd +23 | £100.0m |
| 16 Jul 2024 | Ageing Well Care Homes Framework (Round 4)East Midlands | Nottinghamshire County Council | Zion Care Limited +27 | £100.0m |
| 16 Jul 2024 | Ageing Well Care Homes Framework (Round 4)East Midlands | Nottinghamshire County Council | Annesley Ltd +27 | £100.0m |
| 30 Sep 2025 | Ageing well Call-Off contract uploads October - December 2025England | Nottinghamshire County Council | Adept Care Homes Lt +83 | £72.5m |
| 31 Dec 2025 | 'Ageing Well Care Home Call-Off contracts uploads January - March 2026England | Nottinghamshire County Council | Adept Care Homes Lt +76 | £49.1m |
| 30 Sep 2024 | Ageing Well Care Home Call-Off 101378488England | Nottinghamshire County Council | Springcare (Eastwood) Ltd | £162k |
| 22 Sep 2024 | Ageing Well Care Home Call-Off 101641928England | Nottinghamshire County Council | Springcare (Eastwood) Ltd | £162k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.