SOLACE WOMEN'S AID
Supplier — contracts won
£69.8mTotal value£69,822,183 across every award on file
4Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| The Mayor's Office for Policing and Crime (MOPAC) | 1 | £65.4m |
| London Borough of Bexley | 1 | £4.0m |
| The Mayor's Office for Policing and Crime | 1 | £435k |
| East Sussex County Council | 1 | — |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 9 Oct 2025 | Pan London Sexual Violence Support ServiceLondon | The Mayor's Office for Policing and Crime… | LESBIAN, GAY AND BISEXUAL ANTI VIOLENCE… +6 | £65.4m |
| 23 Jan 2025 | 6216 - Domestic Abuse Services | London Borough of Bexley | Solace Women's Aid | £4.0m |
| 27 Mar 2025 | MOPAC Domestic Abuse Perpetrator Pre-Court Intervention PilotLondon | The Mayor's Office for Policing and Crime | The Hampton Trust +1 | £435k |
| 27 Jan 2025 | ESCC - AW - Provision of support in safe accommodation services for victims of domestic… | East Sussex County Council | Solace Women's Aid |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.