The Mayor's Office for Policing and Crime (MOPAC)
Public body — contracts awarded
£95.1mTotal value£95,072,428 across every award on file
6Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| WOMEN AND GIRLS NETWORK | 1 | £65.4m |
| THE NIA PROJECT | 1 | £65.4m |
| SURVIVORS UK | 1 | £65.4m |
| SOLACE WOMEN'S AID | 1 | £65.4m |
| RESPOND | 1 | £65.4m |
| RAPE CRISIS SOUTH LONDON | 1 | £65.4m |
| LESBIAN, GAY AND BISEXUAL ANTI VIOLENCE AND… | 1 | £65.4m |
| The London Community Foundation | 1 | £29.4m |
| Gate One Limited | 1 | £250k |
| ARE Enterprise Ltd | 1 | £30k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.