Social Finance Limited
Supplier — contracts won
£63.2mTotal value£63,157,633 across every award on file
9Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| NHS England | 2 | £53.3m |
| Department for Work and Pensions | 1 | £4.8m |
| Department for Education | 1 | £4.5m |
| Mayor's Office for Policing and Crime (MOPAC) | 1 | £249k |
| West Midlands Combined Authority | 2 | £121k |
| Liverpool City Region Combined Authority (LCRCA) | 1 | £63k |
| HERTFORDSHIRE COUNTY COUNCIL | 1 | £55k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.