PREPAID FINANCIAL SERVICES LIMITED
Supplier — contracts won
£18.7mTotal value£18,665,078 across every award on file
15Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Home Office | 1 | £16.0m |
| London Borough of Enfield | 2 | £800k |
| Islington Council | 1 | £450k |
| Stockton Borough Council | 1 | £240k |
| Northumberland County Council | 1 | £200k |
| Plymouth City Council | 1 | £180k |
| MINISTRY OF DEFENCE | 1 | £150k |
| Devon County Council | 1 | £150k |
| East Sussex County Council | 1 | £124k |
| Halton Borough Council | 1 | £91k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.