Pilon Limited
Supplier — contracts won
£2.2bnTotal value£2,151,038,531 across every award on file
20Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Procurement Assist Limited c/o Integrated… | 1 | £2.0bn |
| Central and Cecil Housing Trust | 2 | £90.0m |
| London Borough of Hillingdon | 2 | £11.4m |
| Stevenage Borough Council | 3 | £6.7m |
| London Borough of Southwark | 1 | £2.8m |
| BROMFORD FLAGSHIP LIMITED | 1 | £2.0m |
| London Borough of Hammersmith & Fulham | 1 | £1.9m |
| VIVID | 1 | £950k |
| Metropolitan Housing Trust Limited, IP16337R | 1 | £235k |
| Procurement for Housing | 2 | — |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.