MATRIX BOOKING LIMITED
Supplier — contracts won
£2.3mTotal value£2,275,696 across every award on file
18Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Crown Commercial Service | 1 | £561k |
| NHS England | 3 | £454k |
| OFCOM | 2 | £321k |
| Staffordshire County Council | 1 | £210k |
| EDUCATION AUTHORITY | 1 | £195k |
| COVENTRY CITY COUNCIL | 1 | £163k |
| United Lincolnshire Teaching Hospitals NHS Trust | 1 | £151k |
| NATIONAL INSTITUTE FOR HEALTH AND CARE EXCELLENCE | 1 | £73k |
| Office for National Statistics | 1 | £33k |
| Government Legal Department | 1 | £26k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.