Martin Arnold
Supplier — contracts won
£3.0bnTotal value£2,975,550,177 across every award on file
11Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Hyde Housing Association Ltd | 1 | £2.0bn |
| Fusion21 Members Consortium | 2 | £975.0m |
| WEST KENT HOUSING ASSOCIATION | 2 | £342k |
| Westminster City Council | 2 | £149k |
| Royal Borough of Greenwich | 1 | £59k |
| South East Consortium | 1 | — |
| Kent County Council | 1 | — |
| Aster Group | 1 | — |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.