Let Me Play
Supplier — contracts won
£34.8mTotal value£34,784,308 across every award on file
8Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| London Borough of Hillingdon | 1 | £18.9m |
| Cumberland Council | 1 | £15.0m |
| Shropshire Council | 1 | £469k |
| Cambridgeshire County Council | 1 | £300k |
| Brighton & Hove City Council | 1 | £89k |
| HAMPSHIRE COUNTY COUNCIL | 2 | £14k |
| NHS SOUTH, CENTRAL AND WEST COMMISSIONING SUPPORT… | 1 | £12k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.