Kallidus Limited
Supplier — contracts won
£3.0mTotal value£3,019,214 across every award on file
21Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Karbon Homes | 1 | £403k |
| Nottinghamshire County Council | 1 | £384k |
| Lancashire Constabulary | 1 | £283k |
| SOUTHERN HOUSING | 1 | £274k |
| NORTHUMBRIA HEALTHCARE NHS FOUNDATION TRUST | 1 | £214k |
| Plymouth Community Homes | 1 | £211k |
| City of Doncaster Council | 1 | £186k |
| whg | 1 | £184k |
| New College Swindon | 1 | £136k |
| Great British Energy - Nuclear | 1 | £122k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.