Karbon Homes
Public body — contracts awarded
£7.1mTotal value£7,139,026 across every award on file
15Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| PLENTIFIC LTD | 1 | £2.1m |
| ABZORB LTD | 3 | £1.5m |
| 8 x 8 Solutions | 1 | £1.1m |
| Metro Rod | 1 | £800k |
| Lanes Group Plc | 1 | £800k |
| Kallidus Limited | 1 | £403k |
| OpenView Security Solutions Ltd | 1 | £325k |
| Integrated Water Services Ltd | 1 | £300k |
| CAREIUM UK LIMITED | 1 | £240k |
| CCS Media Limited | 1 | £191k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.