ioda Limited
Supplier — contracts won
£119.9mTotal value£119,931,508 across every award on file
12Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| North of England Commercial Procurement… | 1 | £100.0m |
| Cumberland Council | 2 | £18.0m |
| Peterborough City Council | 2 | £632k |
| UNIVERSITY OF ESSEX | 1 | £585k |
| Shropshire Council | 1 | £469k |
| UNIVERSITY OF EAST ANGLIA | 1 | £130k |
| Department for International Trade | 1 | £100k |
| DHSC | 1 | £12k |
| Department for Work and Pensions | 1 | £2,111 |
| Defra Commercial | 1 | £1,889 |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.