IBISworld
Supplier — contracts won
£417kTotal value£417,236 across every award on file
9Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Crown Commercial Service | 2 | £93k |
| Department for Work and Pensions | 1 | £81k |
| COMPETITION AND MARKETS AUTHORITY | 1 | £72k |
| Department of Health and Social Care (DHSC) | 1 | £52k |
| West Northamptonshire Council | 1 | £36k |
| Bristol City Council | 1 | £33k |
| Department for Culture, Media and Sport | 1 | £32k |
| Met Office | 1 | £18k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 18 Feb 2025 | DWP Market Intelligence Insight | Department for Work and Pensions | IBISworld | £81k |
| 20 Aug 2024 | IBIS World | COMPETITION AND MARKETS AUTHORITY | IBISWORLD LIMITED | £72k |
| 20 Jan 2026 | Provision of UK Focussed Market Reports | Crown Commercial Service | IBISWORLD LIMITED | £64k |
| 18 Mar 2025 | IBISWorld Knowledge Resources 2025 | Department of Health and Social Care (DHSC) | IBISWORLD LIMITED | £52k |
| 6 Feb 2025 | Subscription to business information databaseEast Midlands | West Northamptonshire Council | IBISWorld Limited | £36k |
| 13 Jul 2023 | IBIS WORLD access to online database for Bristol LibrariesSouth West | Bristol City Council | IBISWorld | £33k |
| 29 Oct 2024 | Market Intelligence | Department for Culture, Media and Sport | IBISWORLD Limited | £32k |
| 9 Feb 2025 | Provision of UK Focussed Market ReportsEast of England | Crown Commercial Service | IBISWORLD LIMITED | £30k |
| 6 Feb 2025 | IBISWorld Subscription 2025 - 2027South West | Met Office | IBISWORLD LIMITED | £18k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.