Department of Health and Social Care (DHSC)
Public body — contracts awarded
£152.0mTotal value£152,020,832 across every award on file
111Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| CDW LIMITED | 2 | £70.0m |
| ALEXANDER MANN SOLUTIONS LIMITED | 1 | £18.0m |
| Hitachi Solutions Europe Ltd | 2 | £14.8m |
| Happy Moose Limited | 2 | £7.8m |
| KORN FERRY (UK) LIMITED | 3 | £4.8m |
| IPSOS (MARKET RESEARCH) LTD | 3 | £4.0m |
| Thinks Insight and Strategy (Britain Thinks)… | 1 | £3.0m |
| DELOITTE LLP | 1 | £3.0m |
| ADDLESHAW GODDARD LLP | 1 | £3.0m |
| ORGVUE LIMITED | 2 | £2.5m |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.