HOOTSUITE INC.
Supplier — contracts won
£1.2mTotal value£1,162,045 across every award on file
17Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| NHS England | 3 | £254k |
| Department for Business and Trade | 1 | £188k |
| Ministry of Defence | 3 | £184k |
| OPEN UNIVERSITY(THE) | 1 | £126k |
| West Yorkshire Combined Authority | 1 | £79k |
| Office for National Statistics | 1 | £67k |
| UNIVERSITY OF SUSSEX(THE) | 1 | £49k |
| Crown Commercial Service | 1 | £44k |
| OFCOM | 1 | £44k |
| Derbyshire County Council | 1 | £40k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.