Green Homes Grant Installs Ltd
Supplier — contracts won
£1.5bnTotal value£1,501,816,400 across every award on file
4Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| PROSPER | 1 | £1.0bn |
| NHS Commercial Solutions | 1 | £500.0m |
| Mosscare St Vincent's Housing Group Limited | 1 | £1.5m |
| West Midlands Combined Authority | 1 | £336k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 20 Jun 2025 | *Decarbonisation & Investment Works Framework [DN762948]North East | PROSPER | A Connolly Ltd +33 | £1.0bn |
| 1 Sep 2024 | Framework for the Provision of Sustainable Estates Solutions | NHS Commercial Solutions | Advance Construction Scotland Ltd +35 | £500.0m |
| 18 May 2025 | General Build & DisrepairNorth West | Mosscare St Vincent's Housing Group Limited | Jamieson Contracting (North West)… +8 | £1.5m |
| 11 Jul 2025 | Assessors and Design Panel for the Integrated Settlement PilotWest Midlands | West Midlands Combined Authority | GREEN HOMES GRANT INSTALLS LIMITED | £336k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.