Mosscare St Vincent's Housing Group Limited
Public body — contracts awarded
£19.1mTotal value£19,076,753 across every award on file
14Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| GK Construction & Project Management Ltd | 1 | £13.9m |
| Jamieson Contracting (North West) Limited | 4 | £3.2m |
| Hartley Property Services Ltd | 2 | £2.0m |
| Dwelling Doctors Limited | 2 | £2.0m |
| AB Building & Electrical Ltd | 2 | £2.0m |
| Kast Design Build LTD | 1 | £1.5m |
| John McGuire Building & Maintenance Ltd | 1 | £1.5m |
| Green Homes Grant Installs Ltd | 1 | £1.5m |
| Frank Rogers Building Contractor Ltd | 1 | £1.5m |
| FBJ CONSTRUCTION LIMITED | 1 | £1.5m |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.