EDF Energy Limited
Supplier — contracts won
£119.6mTotal value£119,594,170 across every award on file
50Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| DEFRA | 3 | £20.6m |
| East Sussex County Council | 1 | £16.6m |
| Environment Agency | 1 | £13.2m |
| OPEN UNIVERSITY(THE) | 1 | £11.7m |
| Department for Environment, Food & Rural Affairs | 1 | £9.8m |
| Ministry of Defence | 3 | £8.2m |
| Sheffield Hallam University | 1 | £8.1m |
| UNIVERSITY OF SUSSEX(THE) | 1 | £4.0m |
| Lancashire Constabulary | 1 | £3.5m |
| London Borough of Bromley Council | 1 | £2.8m |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.