Catch22
Supplier — contracts won
£5.9mTotal value£5,878,600 across every award on file
3Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| The Police and Crime Commissioner for Suffolk | 1 | £2.6m |
| London Borough of Merton | 1 | £2.3m |
| Staffordshire Police | 1 | £923k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 2 Jun 2025 | Norfolk and Suffolk Victim Care ServiceEast of England | The Police and Crime Commissioner for Suffolk | Catch22 | £2.6m |
| 7 Jan 2025 | Integrated Young People's Risk and Resilience ServiceEngland | London Borough of Merton | Catch22 | £2.3m |
| 30 Dec 2024 | Provision of a Navigator Service in Staffordshire and Stoke-on-Trent - AWARD | Staffordshire Police | Catch22 | £923k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.