BUGLER DEVELOPMENTS LIMITED
Supplier — contracts won
£3.1bnTotal value£3,060,106,221 across every award on file
6Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| The Hyde Group | 1 | £3.0bn |
| London Borough of Hillingdon | 2 | £37.6m |
| The Royal Borough of Kingston upon Thames | 1 | £13.7m |
| Dacorum Borough Council | 1 | £8.7m |
| Procurement for Housing | 1 | — |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 14 Sep 2025 | Main Contractor Framework | The Hyde Group | GALLIFORD TRY CONSTRUCTION LIMITED +52 | £3.0bn |
| 15 Dec 2025 | Yiewsley Housing Schemes - Falling Lane (Lot 1 Award)London | London Borough of Hillingdon | Bugler Developments Ltd. | £19.9m |
| 30 Oct 2024 | Yiewsley Housing Schemes - Otterfield Road (Lot 2)London | London Borough of Hillingdon | Bugler Developments Limited | £17.8m |
| 14 Aug 2025 | Acre Road Redevelopment - Principal Contractor ServicesEngland | The Royal Borough of Kingston upon Thames | Bugler Developments | £13.7m |
| 20 Feb 2024 | DBC (SF) Development of 34 flats and ancillary spaces at Eastwick Row, Hemel Hempstead -… | Dacorum Borough Council | Bugler Developments Ltd | £8.7m |
| 13 Aug 2024 | Residential Construction Framework AgreementNorth East | Procurement for Housing | A & E Elkins Ltd (Trading as Elkins… +20 |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.