The Hyde Group
Public body — contracts awarded
£3.0bnTotal value£3,000,000,000 across every award on file
1Awardpublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| WW MARTIN LTD | 1 | £3.0bn |
| WATES RESIDENTIAL CONSTRUCTION LIMITED | 1 | £3.0bn |
| TRINITY HOMES (UK) LIMITED | 1 | £3.0bn |
| THOMAS SINDEN LIMITED | 1 | £3.0bn |
| THAKEHAM PARTNERSHIPS LIMITED | 1 | £3.0bn |
| SUNNINGHILL CONSTRUCTION CO. LIMITED | 1 | £3.0bn |
| SKILLCROWN HOMES LIMITED | 1 | £3.0bn |
| SELSDON BUILDING CONTRACTORS LIMITED | 1 | £3.0bn |
| ROBERTS GALLAGHER CONSTRUCTION LTD | 1 | £3.0bn |
| REDDINGTON CONSTRUCTION LTD | 1 | £3.0bn |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 14 Sep 2025 | Main Contractor Framework | The Hyde Group | GALLIFORD TRY CONSTRUCTION LIMITED +52 | £3.0bn |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.