Political donations
Every donation and non-cash gift declared to the Electoral Commission since 4 July 2024 — to parties, and to MPs personally.
£119.0mDeclared in total
5421Declarations
£7.4mStraight to individual MPs
1610Distinct donors
5421 declarations match, worth £118,989,847 in total.
| Accepted | Recipient | Donor | Type | Value |
|---|---|---|---|---|
| 17 Apr 2026 | Nick Timothy sitting MP | High Street Deal Ltd Company | Cash | £3,000 |
| 14 Apr 2026 | Steve Yemm sitting MP | Chamber UK Services Ltd Company | Non Cash Other | £7,200 |
| 14 Apr 2026 | Mrs Laura Trott sitting MP | The Knole Club Unincorporated Association | Cash | £4,000 |
| 13 Apr 2026 | The Fabian Society | Richard Swann Individual | Cash | £25k |
| 13 Apr 2026 | The Fabian Society | Giles Wright Individual | Cash | £15k |
| 13 Apr 2026 | The Fabian Society | APSE Unincorporated Association | Cash | £15k |
| 13 Apr 2026 | The Fabian Society | Global Education Holdings Ltd Company | Cash | £12k |
| 13 Apr 2026 | The Rt Hon Liam Byrne MP sitting MP | OECD Other | Visit | £5,435 |
| 13 Apr 2026 | Dr Simon Opher sitting MP | Imperial College London Other | Visit | £2,950 |
| 12 Apr 2026 | Anna Gelderd sitting MP | Parliamentary Network on the World Bank &… Other | Visit | £2,895 |
| 12 Apr 2026 | James Frith sitting MP | March of the Living Other | Visit | £2,850 |
| 12 Apr 2026 | Yuan Yang sitting MP | International Monetary Fund Other | Visit | £2,494 |
| 12 Apr 2026 | Rebecca Smith sitting MP | March of the Living Other | Visit | £2,399 |
| 10 Apr 2026 | Angela Rayner sitting MP | Soha Riyadh Tawfiq Alsadek Individual | Non Cash Administration services | £25k |
| 10 Apr 2026 | Andy Burnham | CWU Trade Union | Cash | £5,000 |
| 10 Apr 2026 | Dr Neil Shastri-Hurst sitting MP | Stuart Leach Associates Limited Company | Non Cash Advertising | £4,000 |
| 8 Apr 2026 | Andrew Western sitting MP | Kevin Craig Individual | Cash | £3,100 |
| 1 Apr 2026 | Mr Tim Farron MP sitting MP | Faith in Public Ltd Company | Non Cash Staff costs | £28k |
| 1 Apr 2026 | Mr Clive Lewis MP sitting MP | Compass - Together for a Good Society Ltd Company | Non Cash Staff costs | £26k |
| 1 Apr 2026 | Labour Campaign For Electoral Reform | Joseph Rowntree Reform Trust Company | Cash | £11k |
| 1 Apr 2026 | David Simmonds sitting MP | The Refugee, Asylum and Migration Policy… Company | Non Cash Staff costs | £9,945 |
| 1 Apr 2026 | Tony Vaughan sitting MP | The Refugee, Asylum and Migration Policy… Company | Non Cash Consultancy services | £9,945 |
| 1 Apr 2026 | Dr Olivia Blake sitting MP | The Refugee, Asylum and Migration Policy… Company | Non Cash Consultancy services | £9,945 |
| 1 Apr 2026 | Andrew Lewin sitting MP | Best for Britain Ltd Company | Non Cash Administration services | £9,461 |
| 1 Apr 2026 | Andrew Western sitting MP | World Metal Recycling Limited Company | Cash | £7,250 |
| 1 Apr 2026 | Conservative and Unionist Party | J C Bamford Excavators Ltd Company | Cash | £5,000 |
| 31 Mar 2026 | Reform UK | Mr Navroz D Udwadia Individual | Cash | £250k |
| 31 Mar 2026 | Conservative and Unionist Party | Kamal Pankhania Individual | Cash | £250k |
| 31 Mar 2026 | Labour Together | Francesca Perrin Individual | Cash | £100k |
| 31 Mar 2026 | Conservative and Unionist Party | Mr Richard J Oldfield Individual | Cash | £100k |
| 31 Mar 2026 | Conservative and Unionist Party | PricewaterhouseCoopers LLP Company | Non Cash Staff costs | £91k |
| 31 Mar 2026 | Labour Party | Scottish Parliament Public Fund | Public Funds Assistance for Parties (Scottish Parliament) | £56k |
| 31 Mar 2026 | Conservative and Unionist Party | Malik Karim Individual | Cash | £35k |
| 31 Mar 2026 | Sinn Féin | Northern Ireland Assembly Finance Office Public Fund | Public Funds Financial Assistance for Parties in NI Assembly | £27k |
| 31 Mar 2026 | Liberal Democrats | Stephen Fitzpatrick Individual | Cash | £25k |
| 31 Mar 2026 | Conservative and Unionist Party | Mr Ian Armitage Individual | Cash | £25k |
| 31 Mar 2026 | Democratic Unionist Party - D.U.P. | Northern Ireland Assembly Public Fund | Public Funds Financial Assistance for Parties in NI Assembly | £22k |
| 31 Mar 2026 | Ulster Unionist Party | Northern Ireland Assembly Public Fund | Public Funds Financial Assistance for Parties in NI Assembly | £20k |
| 31 Mar 2026 | Labour Party | Oxford City Council Labour Group Unincorporated Association | Cash | £11k |
| 31 Mar 2026 | Liberal Democrats | ONE&ONLY ASSET MANAGEMENT LTD Company | Cash | £10k |
Parties, by total declared
| Party | Donations | Value |
|---|---|---|
| Conservative and Unionist Party | 1060 | £33.2m |
| Reform UK | 262 | £29.2m |
| Labour Party | 697 | £17.1m |
| Liberal Democrats | 1928 | £14.4m |
| Co-operative Party | 30 | £1.8m |
| Scottish National Party (SNP) | 41 | £1.8m |
| Green Party | 140 | £1.6m |
| Sinn Féin | 44 | £1.2m |
| Democratic Unionist Party - D.U.P. | 46 | £969k |
| SDLP (Social Democratic & Labour Party) | 64 | £795k |
MPs, by total declared to them
| MP | Donations | Value |
|---|---|---|
| Robert Jenrick MP | 57 | £836k |
| Kemi Badenoch | 59 | £793k |
| Tom Tugendhat | 35 | £484k |
| James Cleverly MP | 27 | £317k |
| The Rt Hon David Davis MP | 1 | £250k |
| Ms Angela Rayner MP | 15 | £243k |
| Wes Streeting | 9 | £233k |
| Mr Nigel Farage | 9 | £204k |
| Ms Priti Patel MP | 16 | £201k |
| Andrew Lewin | 8 | £180k |
The largest donors
| Donor | Donations | Value |
|---|---|---|
| Christopher Harborne | 5 | £15.1m |
| House of Commons | 113 | £10.5m |
| House Of Commons Fees Office. | 37 | £5.7m |
| Mr Ben Peter Delo | 2 | £4.0m |
| Jeremy Elliott San | 3 | £3.0m |
| Gary Lubner | 24 | £2.8m |
| Unite the Union | 34 | £2.4m |
| The Electoral Commission | 15 | £1.9m |
| Lord David Sainsbury | 20 | £1.9m |
| GMB | 35 | £1.8m |
Where it comes from
| Type of donor | Donations | Value |
|---|---|---|
| Individual | 2386 | £61.4m |
| Public Fund | 476 | £25.1m |
| Company | 919 | £15.7m |
| Trade Union | 308 | £8.6m |
| Unincorporated Association | 1008 | £4.6m |
| Friendly Society | 29 | £1.5m |
| Other | 248 | £1.4m |
| Limited Liability Partnership | 25 | £350k |
| Trust | 13 | £315k |
| Registered Political Party | 8 | £36k |
| Building Society | 1 | £5,000 |
Only donations above the reporting thresholds have to be declared, so this is not every pound given to politics. “Public Funds” entries are money the state pays parties, mostly Short Money for opposition work — it is on the register for completeness, not because someone bought something. The thresholds and the gaps →