Political donations
Every donation and non-cash gift declared to the Electoral Commission since 4 July 2024 — to parties, and to MPs personally.
£119.0mDeclared in total
5421Declarations
£7.4mStraight to individual MPs
1610Distinct donors
5421 declarations match, worth £118,989,847 in total.
| Accepted | Recipient | Donor | Type | Value |
|---|---|---|---|---|
| 31 Mar 2026 | Liberal Democrats | Richmond Upon Thames Lib Dem Council Group Unincorporated Association | Cash | £10k |
| 31 Mar 2026 | Labour Party | Community Union Trade Union | Cash | £5,000 |
| 31 Mar 2026 | Liberal Democrats | Scottish Parliament. Public Fund | Public Funds Assistance for Parties (Scottish Parliament) | £4,816 |
| 31 Mar 2026 | David Reed sitting MP | Coalition for Global Prosperity (CGP) Company | Non Cash Staff costs | £4,200 |
| 31 Mar 2026 | Green Party | Mr Michael R Braddick Individual | Cash | £4,000 |
| 31 Mar 2026 | Labour Party | Wealdstone Labour Hall Limited Company | Non Cash Administration services | £3,397 |
| 31 Mar 2026 | Liberal Democrats | Portsmouth Lib Dem Council Group Unincorporated Association | Cash | £3,200 |
| 31 Mar 2026 | Conservative and Unionist Party | James N Manktelow Individual | Cash | £2,500 |
| 31 Mar 2026 | Labour Party | Wimbledon Labour Hall Co-operative Society Friendly Society | Non Cash Administration services | £2,500 |
| 31 Mar 2026 | Labour Party | Leeds Labour Group Unincorporated Association | Cash | £1,790 |
| 31 Mar 2026 | Labour Party | Leeds Labour Group Unincorporated Association | Cash | £1,500 |
| 31 Mar 2026 | Liberal Democrats | Scottish Parliament. Public Fund | Public Funds Assistance for Parties (Scottish Parliament) | £1,484 |
| 31 Mar 2026 | Liberal Democrats | Edmond H Douglas-Pennant Individual | Cash | £1,000 |
| 31 Mar 2026 | Liberal Democrats | Stephen BAFH Giles-Medhurst Individual | Cash | £1,000 |
| 31 Mar 2026 | Liberal Democrats | Stephen BAFH Giles-Medhurst Individual | Cash | £1,000 |
| 31 Mar 2026 | Conservative and Unionist Party | The London Scottish Conservative Club Other | Cash | £1,000 |
| 31 Mar 2026 | Conservative and Unionist Party | The London Scottish Conservative Club Other | Cash | £1,000 |
| 31 Mar 2026 | Conservative and Unionist Party | The London Scottish Conservative Club Other | Cash | £1,000 |
| 31 Mar 2026 | Conservative and Unionist Party | The London Scottish Conservative Club Other | Cash | £1,000 |
| 31 Mar 2026 | Liberal Democrats | JOHN HEMMING TRADING LIMITED Company | Non Cash Staff costs | £1,000 |
| 31 Mar 2026 | Liberal Democrats | Kendal & South Westmoreland Liberal Club Unincorporated Association | Non Cash Premises | £655 |
| 30 Mar 2026 | Conservative and Unionist Party | House of Commons Public Fund | Public Funds Short Money (House of Commons) | £449k |
| 30 Mar 2026 | Reform UK | JB DRAX HONORE (UK) LIMITED Company | Cash | £50k |
| 30 Mar 2026 | Reform UK | Mr Bassim Haidar Individual | Cash | £50k |
| 30 Mar 2026 | Conservative and Unionist Party | National Conservative Draws Society Unincorporated Association | Cash | £50k |
| 30 Mar 2026 | Conservative and Unionist Party | National Conservative Draws Society Unincorporated Association | Cash | £50k |
| 30 Mar 2026 | Conservative and Unionist Party | National Conservative Draws Society Unincorporated Association | Cash | £50k |
| 30 Mar 2026 | Labour Party | Labour Together Limited Company | Non Cash Other | £43k |
| 30 Mar 2026 | Labour Party | Labour Together Limited Company | Non Cash Other | £30k |
| 30 Mar 2026 | Conservative and Unionist Party | Scottish Conservative Prize Draw Society Unincorporated Association | Cash | £27k |
| 30 Mar 2026 | Conservative and Unionist Party | Mr Nick Lawson Individual | Cash | £10k |
| 30 Mar 2026 | Labour Party | Mr Alan Massie Individual | Cash | £10k |
| 30 Mar 2026 | Labour Party | Labour Together Limited Company | Non Cash Hospitality | £9,525 |
| 30 Mar 2026 | Scottish Green Party | Scottish Parliament Corporate Body Public Fund | Public Funds Assistance for Parties (Scottish Parliament) | £7,623 |
| 30 Mar 2026 | Liberal Democrats | Kirklees Lib Dem Council Group Unincorporated Association | Cash | £5,000 |
| 30 Mar 2026 | Liberal Democrats | Kirklees Lib Dem Council Group Unincorporated Association | Cash | £5,000 |
| 30 Mar 2026 | Conservative and Unionist Party | Henry W Rayner Individual | Cash | £4,177 |
| 30 Mar 2026 | Liberal Democrats | Joanne Knowles Individual | Cash | £2,000 |
| 29 Mar 2026 | Reform UK | Mr Andrew Calthorpe Individual | Cash | £25k |
| 28 Mar 2026 | Andrew Western sitting MP | R N Restaurant (Perivale) Limited Company | Non Cash Hospitality | £8,500 |
Parties, by total declared
| Party | Donations | Value |
|---|---|---|
| Conservative and Unionist Party | 1060 | £33.2m |
| Reform UK | 262 | £29.2m |
| Labour Party | 697 | £17.1m |
| Liberal Democrats | 1928 | £14.4m |
| Co-operative Party | 30 | £1.8m |
| Scottish National Party (SNP) | 41 | £1.8m |
| Green Party | 140 | £1.6m |
| Sinn Féin | 44 | £1.2m |
| Democratic Unionist Party - D.U.P. | 46 | £969k |
| SDLP (Social Democratic & Labour Party) | 64 | £795k |
MPs, by total declared to them
| MP | Donations | Value |
|---|---|---|
| Robert Jenrick MP | 57 | £836k |
| Kemi Badenoch | 59 | £793k |
| Tom Tugendhat | 35 | £484k |
| James Cleverly MP | 27 | £317k |
| The Rt Hon David Davis MP | 1 | £250k |
| Ms Angela Rayner MP | 15 | £243k |
| Wes Streeting | 9 | £233k |
| Mr Nigel Farage | 9 | £204k |
| Ms Priti Patel MP | 16 | £201k |
| Andrew Lewin | 8 | £180k |
The largest donors
| Donor | Donations | Value |
|---|---|---|
| Christopher Harborne | 5 | £15.1m |
| House of Commons | 113 | £10.5m |
| House Of Commons Fees Office. | 37 | £5.7m |
| Mr Ben Peter Delo | 2 | £4.0m |
| Jeremy Elliott San | 3 | £3.0m |
| Gary Lubner | 24 | £2.8m |
| Unite the Union | 34 | £2.4m |
| The Electoral Commission | 15 | £1.9m |
| Lord David Sainsbury | 20 | £1.9m |
| GMB | 35 | £1.8m |
Where it comes from
| Type of donor | Donations | Value |
|---|---|---|
| Individual | 2386 | £61.4m |
| Public Fund | 476 | £25.1m |
| Company | 919 | £15.7m |
| Trade Union | 308 | £8.6m |
| Unincorporated Association | 1008 | £4.6m |
| Friendly Society | 29 | £1.5m |
| Other | 248 | £1.4m |
| Limited Liability Partnership | 25 | £350k |
| Trust | 13 | £315k |
| Registered Political Party | 8 | £36k |
| Building Society | 1 | £5,000 |
Only donations above the reporting thresholds have to be declared, so this is not every pound given to politics. “Public Funds” entries are money the state pays parties, mostly Short Money for opposition work — it is on the register for completeness, not because someone bought something. The thresholds and the gaps →