Political donations
Every donation and non-cash gift declared to the Electoral Commission since 4 July 2024 — to parties, and to MPs personally.
£119.0mDeclared in total
5421Declarations
£7.4mStraight to individual MPs
1610Distinct donors
5421 declarations match, worth £118,989,847 in total.
| Accepted | Recipient | Donor | Type | Value |
|---|---|---|---|---|
| 23 May 2026 | Mr Bambos Charalambous sitting MP | Results Education Other | Visit | £2,889 |
| 22 May 2026 | Wes Streeting sitting MP | Mike Craven Individual | Cash | £5,000 |
| 22 May 2026 | Wes Streeting sitting MP | Neil Goulden Individual | Cash | £5,000 |
| 21 May 2026 | Wes Streeting sitting MP | Fiona MacTaggart Individual | Cash | £5,000 |
| 20 May 2026 | Wes Streeting sitting MP | Francesca Perrin Individual | Cash | £50k |
| 19 May 2026 | Sarah Pochin sitting MP | Catherine Wantling Etonbrook Ltd Company | Cash | £5,000 |
| 19 May 2026 | Andrew Ranger sitting MP | Cytec Engineered Materials Limited Company | Non Cash Hospitality | £2,317 |
| 18 May 2026 | The Fabian Society | Land, Planning and Development Federation Company | Cash | £20k |
| 18 May 2026 | Helen Maguire sitting MP | KBR (Aspire Construction) Limited Company | Non Cash Other | £5,100 |
| 18 May 2026 | Helen Maguire sitting MP | National Counties Building Society Building Society | Non Cash Other | £5,000 |
| 15 May 2026 | Bradley Thomas sitting MP | Excool Limited Company | Cash | £10k |
| 15 May 2026 | Mr Edward Davey MP | William Reeve Individual | Cash | £10k |
| 15 May 2026 | The Fabian Society | HCL TECHNOLOGIES UK LIMITED Company | Cash | £2,500 |
| 15 May 2026 | Mr Edward Davey MP | Francis Toye Individual | Cash | £2,500 |
| 14 May 2026 | Angela Rayner sitting MP | Richard Greer Individual | Non Cash Administration services | £5,000 |
| 12 May 2026 | Helena Dollimore sitting MP | Alison Wedgwood Individual | Non Cash Administration services | £5,000 |
| 11 May 2026 | Robert Jenrick MP sitting MP | Michael Cohen Individual | Non Cash Administration services | £50k |
| 11 May 2026 | Ms Angela Rayner MP sitting MP | 89UP Ltd Company | Non Cash Administration services | £1,137 |
| 10 May 2026 | Sarah Pochin sitting MP | Jonathan Gaskell Individual | Cash | £6,000 |
| 3 May 2026 | Tom Tugendhat sitting MP | Hudson Institute Other | Visit | £12k |
| 3 May 2026 | Angela Rayner sitting MP | 89UP Ltd Company | Non Cash Administration services | £10k |
| 1 May 2026 | Mr Tim Farron MP sitting MP | The Refugee, Asylum and Migration Policy… Company | Non Cash Staff costs | £13k |
| 1 May 2026 | Dr Beccy Cooper sitting MP | Aid Alliance Company | Non Cash Staff costs | £5,010 |
| 1 May 2026 | Fleur Anderson sitting MP | Aid Alliance Company | Non Cash Staff costs | £1,860 |
| 30 Apr 2026 | Claire Coutinho sitting MP | John James Individual | Non Cash Other | £15k |
| 30 Apr 2026 | Naushabah Khan sitting MP | Harinder Singh Mahil Individual | Non Cash Other | £3,000 |
| 28 Apr 2026 | Dan Carden sitting MP | Alan Halsall Individual | Non Cash Other | £5,000 |
| 27 Apr 2026 | Mel Stride sitting MP | Paddy Nicoll Individual | Non Cash Other | £10k |
| 24 Apr 2026 | Andy Burnham | UNISON Trade Union | Cash | £5,000 |
| 24 Apr 2026 | Alan Mak MP sitting MP | Polyseam Limited Company | Cash | £5,000 |
| 23 Apr 2026 | Alan Mak MP sitting MP | Yasin Al-Gailani Individual | Cash | £5,000 |
| 23 Apr 2026 | Naz Shah MP sitting MP | Muslim Impact Forum Other | Visit | £3,215 |
| 21 Apr 2026 | The Fabian Society | Betterworld Foundation Ltd Company | Cash | £15k |
| 21 Apr 2026 | The Fabian Society | Joseph Rowntree Foundation Company | Cash | £6,000 |
| 21 Apr 2026 | The Rt Hon Mark Francois MP sitting MP | Pyne & Partners Other | Visit | £3,728 |
| 20 Apr 2026 | The Rt Hon David Mundell MP sitting MP | The Coalition for Global Prosperity (CGP) Company | Non Cash Staff costs | £3,600 |
| 19 Apr 2026 | Tom Tugendhat sitting MP | Hudson Institute Other | Visit | £6,988 |
| 17 Apr 2026 | Labour Together | Martin Taylor Individual | Cash | £175k |
| 17 Apr 2026 | Miatta Fahnbulleh sitting MP | Gary Lubner Individual | Non Cash Administration services | £28k |
| 17 Apr 2026 | Mr Andrew Mitchell MP sitting MP | Peter Harf Individual | Visit | £9,097 |
Parties, by total declared
| Party | Donations | Value |
|---|---|---|
| Conservative and Unionist Party | 1060 | £33.2m |
| Reform UK | 262 | £29.2m |
| Labour Party | 697 | £17.1m |
| Liberal Democrats | 1928 | £14.4m |
| Co-operative Party | 30 | £1.8m |
| Scottish National Party (SNP) | 41 | £1.8m |
| Green Party | 140 | £1.6m |
| Sinn Féin | 44 | £1.2m |
| Democratic Unionist Party - D.U.P. | 46 | £969k |
| SDLP (Social Democratic & Labour Party) | 64 | £795k |
MPs, by total declared to them
| MP | Donations | Value |
|---|---|---|
| Robert Jenrick MP | 57 | £836k |
| Kemi Badenoch | 59 | £793k |
| Tom Tugendhat | 35 | £484k |
| James Cleverly MP | 27 | £317k |
| The Rt Hon David Davis MP | 1 | £250k |
| Ms Angela Rayner MP | 15 | £243k |
| Wes Streeting | 9 | £233k |
| Mr Nigel Farage | 9 | £204k |
| Ms Priti Patel MP | 16 | £201k |
| Andrew Lewin | 8 | £180k |
The largest donors
| Donor | Donations | Value |
|---|---|---|
| Christopher Harborne | 5 | £15.1m |
| House of Commons | 113 | £10.5m |
| House Of Commons Fees Office. | 37 | £5.7m |
| Mr Ben Peter Delo | 2 | £4.0m |
| Jeremy Elliott San | 3 | £3.0m |
| Gary Lubner | 24 | £2.8m |
| Unite the Union | 34 | £2.4m |
| The Electoral Commission | 15 | £1.9m |
| Lord David Sainsbury | 20 | £1.9m |
| GMB | 35 | £1.8m |
Where it comes from
| Type of donor | Donations | Value |
|---|---|---|
| Individual | 2386 | £61.4m |
| Public Fund | 476 | £25.1m |
| Company | 919 | £15.7m |
| Trade Union | 308 | £8.6m |
| Unincorporated Association | 1008 | £4.6m |
| Friendly Society | 29 | £1.5m |
| Other | 248 | £1.4m |
| Limited Liability Partnership | 25 | £350k |
| Trust | 13 | £315k |
| Registered Political Party | 8 | £36k |
| Building Society | 1 | £5,000 |
Only donations above the reporting thresholds have to be declared, so this is not every pound given to politics. “Public Funds” entries are money the state pays parties, mostly Short Money for opposition work — it is on the register for completeness, not because someone bought something. The thresholds and the gaps →