GB-Hull: Supplementary Healthcare
Humberside Fire & Rescue Service · awarded 11 April 2025 · delivered in Yorkshire and the Humber
£173k
Award value
£173,163
1
Supplier
Recorded as a large business
30 Apr 2026
Runs until
from 1 May 2025
Who
| Buyer | Humberside Fire & Rescue Service Hull |
|---|---|
| Supplier |
Westfield Contributory Health Scheme Limited |
| Category | services |
| Classification | Health services CPV 85100000 |
| Notice published | 18 July 2025 |
What it is for
Provision of a supplementary healthcare service Additional information: Call off from framework established by Humberside Fire and Rescue Service and Avon Fire and Rescue Service with the supplier, Westfield Contributory Health Scheme, reference AFRS11-2024-02
Read the original award notice on Contracts Finder →
Other contracts from this buyer
35 awards on file, worth £6.5m.
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 21 Aug 2024 | GB-Hull: Self-Contained Breathing ApparatusYorkshire and the Humber | Humberside Fire & Rescue Service | MSA (Britain) Ltd | £1.9m |
| 12 May 2024 | GB-Hull: Aerial ApplianceYorkshire and the Humber | Humberside Fire & Rescue Service | Emergency One (UK) Ltd | £799k |
| 23 Feb 2025 | GB-Hull: FDS Car ReplacementYorkshire and the Humber | Humberside Fire & Rescue Service | Volkswagen Group | £520k |
| 18 Sep 2023 | GB-Hull: Casualty InsuranceYorkshire and the Humber | Humberside Fire & Rescue Service | Zurich Municipal | £308k |
| 17 Sep 2024 | GB-Hull: Design and Consultancy - National Flood Resilience CentreYorkshire and the Humber | Humberside Fire & Rescue Service | AECOM Ltd | £243k |
Everything Humberside Fire & Rescue Service has awarded →
Other contracts won by this supplier
3 awards on file, worth £506k.
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 6 Mar 2026 | GB-Hull: Supplementary HealthcareYorkshire and the Humber | BIP SOLUTIONS LIMITED | Westfield Contributory Health Scheme… | £173k |
| 11 Apr 2025 | GB-Hull: Supplementary HealthcareYorkshire and the Humber | Humberside Fire & Rescue Service | Westfield Contributory Health Scheme… | £173k |
| 4 Jun 2024 | LCR Health Cash PlanNorth West | LCRCA | WESTFIELD CONTRIBUTORY HEALTH SCHEME… | £160k |
Everything Westfield Contributory Health Scheme Limited has won →