Zurich Municipal
Supplier — contracts won
£78.6mTotal value£78,583,912 across every award on file
37Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Yorkshire Purchasing Organisation | 7 | £17.2m |
| PA Housing | 1 | £10.5m |
| Plymouth Community Homes Limited | 1 | £7.5m |
| Southway Housing Trust Limited | 1 | £5.0m |
| Devon County Council | 1 | £5.0m |
| Staffordshire County Council | 1 | £3.7m |
| Sefton Council | 1 | £3.4m |
| Believe Housing Limited | 1 | £3.3m |
| Rooftop Housing Group Limited | 1 | £3.0m |
| Dartford Borough Council | 1 | £2.3m |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.