Installation of automatic number plate recognition (ANPR) and barrier system at Sandgate Road car park
Folkestone and Hythe District Council · awarded 14 July 2022 · delivered in South East
£80k
Award value
£80,000
1
Supplier
Recorded as a small or medium-sized business
31 Mar 2026
Runs until
from 1 Oct 2022
Who
| Buyer | Folkestone and Hythe District Council Folkestone |
|---|---|
| Supplier |
Flowbird Smart City UK Limited (Formerly Parkeon) |
| Category | works |
| Classification | Control, safety or signalling equipment for parking facilities CPV 34996300 |
| Notice published | 19 March 2025 |
What it is for
Folkestone & Hythe District Council ("The Council") wishes to install an automatic number plate recognition (ANPR) and barrier system at Sandgate Road car park, Folkestone, Kent CT20 2EE.\\r\r The council will embark on a 12 months trial, which if successful will lead to a roll out of an ANPR upgrade to other feasible car parks.\\r\r Award via ESPO framework agreement (reference ESPO FW509).
Read the original award notice on Contracts Finder →
Other contracts from this buyer
89 awards on file, worth £106.3m.
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 27 Feb 2025 | Responsive Repairs, Void Refurbishment, and Planned Works 2025-35South East | Folkestone and Hythe District Council | Mears Limited | £60.0m |
| 26 Sep 2024 | Supply and Maintenance of Passenger Shelters 2024-34South East | Folkestone and Hythe District Council | Clear Channel UK Ltd | £5.5m |
| 3 Apr 2024 | Supply of Electricity 2024-28South East | Folkestone and Hythe District Council | NPOWER COMMERCIAL GAS LIMITED | £3.7m |
| 30 Jan 2025 | The Provision of Communal Mechanical & Electrical WorksEngland | Folkestone and Hythe District Council | NRT Group (registered as NRT Building… | £3.5m |
| 20 Jan 2025 | Electrical Installation Condition Reports (EICR) for Social HousingEngland | Folkestone and Hythe District Council | NRT Group (registered as NRT Building… | £3.0m |
Everything Folkestone and Hythe District Council has awarded →
Other contracts won by this supplier
3 awards on file, worth £283k.
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 2 Sep 2024 | Maintenance of Off & On-Street Pay & Display Machines 2024-29England | Folkestone and Hythe District Council | Flowbird Smart City UK Limited… | £148k |
| 14 Jul 2022 | Installation of automatic number plate recognition (ANPR) and barrier system at Sandgate…South East | Folkestone and Hythe District Council | Flowbird Smart City UK Limited… | £80k |
| 14 Feb 2025 | Pay & Display Machines ReplacementEngland | Folkestone and Hythe District Council | Flowbird Smart City UK Limited… | £55k |
Everything Flowbird Smart City UK Limited (Formerly Parkeon) has won →