Maintenance of Off & On-Street Pay & Display Machines 2024-29
Folkestone and Hythe District Council · awarded 2 September 2024 · delivered in England
£148k
Award value
£148,490
1
Supplier
Recorded as a small or medium-sized business
30 Sep 2029
Runs until
from 1 Oct 2024
Who
| Buyer | Folkestone and Hythe District Council Folkestone |
|---|---|
| Supplier |
Flowbird Smart City UK Limited (Formerly Parkeon) |
| Category | services |
| Classification | Car park control equipment CPV 34926000 |
| Notice published | 14 January 2025 |
What it is for
Appointment of a suitable supplier for the maintenance of 62 machines installed in various car parks and on-street locations. The stock comprises of 49 strada machines and 13 stelios, which are aged from 2- 10 years+.\r \r Direct Award via ESPO Framework 509-23 (Lot 1 -Pay and Display Solutions)
Read the original award notice on Contracts Finder →
Other contracts from this buyer
89 awards on file, worth £106.3m.
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 27 Feb 2025 | Responsive Repairs, Void Refurbishment, and Planned Works 2025-35South East | Folkestone and Hythe District Council | Mears Limited | £60.0m |
| 26 Sep 2024 | Supply and Maintenance of Passenger Shelters 2024-34South East | Folkestone and Hythe District Council | Clear Channel UK Ltd | £5.5m |
| 3 Apr 2024 | Supply of Electricity 2024-28South East | Folkestone and Hythe District Council | NPOWER COMMERCIAL GAS LIMITED | £3.7m |
| 30 Jan 2025 | The Provision of Communal Mechanical & Electrical WorksEngland | Folkestone and Hythe District Council | NRT Group (registered as NRT Building… | £3.5m |
| 20 Jan 2025 | Electrical Installation Condition Reports (EICR) for Social HousingEngland | Folkestone and Hythe District Council | NRT Group (registered as NRT Building… | £3.0m |
Everything Folkestone and Hythe District Council has awarded →
Other contracts won by this supplier
3 awards on file, worth £283k.
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 2 Sep 2024 | Maintenance of Off & On-Street Pay & Display Machines 2024-29England | Folkestone and Hythe District Council | Flowbird Smart City UK Limited… | £148k |
| 14 Jul 2022 | Installation of automatic number plate recognition (ANPR) and barrier system at Sandgate…South East | Folkestone and Hythe District Council | Flowbird Smart City UK Limited… | £80k |
| 14 Feb 2025 | Pay & Display Machines ReplacementEngland | Folkestone and Hythe District Council | Flowbird Smart City UK Limited… | £55k |
Everything Flowbird Smart City UK Limited (Formerly Parkeon) has won →