UKHSA - PRO 5791 - Print Services
UKHSA · awarded 16 December 2024
£13.1m
Award value
£13,123,000
1
Supplier
Recorded as a large business
30 Nov 2026
Runs until
from 21 Dec 2024
Who
| Buyer | UKHSA London |
|---|---|
| Supplier |
ALLIED PUBLICITY SERVICES (MANCHESTER) LIMITED |
| Category | services |
| Classification | Printing and distribution services CPV 79824000 |
| Notice published | 17 December 2024 |
What it is for
For the supply of print services and kitting storage and distribution of printed material. to be used by all UKHSA for printed material.
Read the original award notice on Contracts Finder →
Other contracts from this buyer
94 awards on file, worth £113.7m.
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 21 Jul 2025 | W166937 - UKHSA AMS Call Off Agreement | UKHSA | ALEXANDER MANN SOLUTIONS LIMITED | £40.0m |
| 30 Oct 2025 | The Provision of Corporate Supply of Contingent Labour W167609 | UKHSA | NHS PROFESSIONALS LIMITED | £18.0m |
| 16 Dec 2024 | UKHSA - PRO 5791 - Print Services | UKHSA | ALLIED PUBLICITY SERVICES (MANCHESTER)… | £13.1m |
| 13 May 2025 | CSOC Managed Service 2nd year renewal | UKHSA | Ncc Group Security Services Limited | £7.8m |
| 26 Mar 2026 | Microsoft Azure Cloud Platform | UKHSA | TRUSTMARQUE SOLUTIONS LIMITED | £4.7m |
Everything UKHSA has awarded →
Other contracts won by this supplier
22 awards on file, worth £493.3m.
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 22 Dec 2020 | Print Management Services | Crown Commercial Service | HH Associates Ltd. +6 | £420.0m |
| 31 Jul 2026 | Transactional Print for Printed Customer Communications | Department for Work and Pensions | Allied Publicity Services (Manchester)… | £18.2m |
| 16 Dec 2024 | UKHSA - PRO 5791 - Print Services | UKHSA | ALLIED PUBLICITY SERVICES (MANCHESTER)… | £13.1m |
| 20 Jun 2022 | CCZW 21A02 - C16654 - Home Office Managed Print Services | Home Office | Allied Publicity Services (Manchester)… | £12.0m |
| 3 Dec 2024 | Corporate Print Management Services | Ministry of Housing, Communities and Local… | Allied Publicity Services (Manchester)… | £9.0m |
Everything ALLIED PUBLICITY SERVICES (MANCHESTER) LIMITED has won →