HH Associates Ltd.
Supplier — contracts won
£452.6mTotal value£452,557,358 across every award on file
18Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Crown Commercial Service | 1 | £420.0m |
| Department for Work and Pensions | 1 | £19.3m |
| DEFRA | 2 | £11.7m |
| Home Office | 2 | £837k |
| Department for Culture, Media and Sport | 1 | £200k |
| UK SHARED BUSINESS SERVICES LIMITED | 2 | £120k |
| NATIONAL WEALTH FUND LIMITED | 1 | £100k |
| Foreign Commonwealth and Development Office | 1 | £85k |
| Department for Education | 1 | £75k |
| FINANCIAL SERVICES COMPENSATION SCHEME LIMITED | 1 | £54k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.