Bristol and Weston NHS Purchasing Consortium
Public body — contracts awarded
£3.4mTotal value£3,371,536 across every award on file
14Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| XMA LIMITED | 2 | £1.0m |
| BLOCK SOLUTIONS LIMITED | 1 | £550k |
| AGILE MEDICAL LTD | 1 | £415k |
| PARITY MEDICAL LIMITED | 1 | £297k |
| HUNTER HEALTHCARE RESOURCING LIMITED | 3 | £245k |
| SOLVENTUM UK HOLDING COMPANY LTD | 1 | £239k |
| ETHICAL HEALTHCARE LTD | 1 | £221k |
| CLINISYS SOLUTIONS LIMITED | 1 | £190k |
| HCL TECHNOLOGIES UK LIMITED | 1 | £75k |
| Insource Limited | 1 | £66k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.