Westville Ltd
Supplier — contracts won
£38.8mTotal value£38,832,645 across every award on file
7Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Nottingham City Council | 2 | £32.1m |
| Nottinghamshire County Council | 2 | £5.6m |
| North West Leicestershire District Council | 1 | £1.0m |
| EFFICIENCY EAST MIDLANDS LIMITED | 1 | £100k |
| Ashfield District Council | 1 | £20k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 4 Dec 2025 | (CPU 7901) Energy Efficiency Works Wave 3 - Nottingham City Council Housing ServicesEast Midlands | Nottingham City Council | Cornerstone (East Anglia) Limited +2 | £30.5m |
| 2 Dec 2024 | External Wall Insulation and other measuresEast Midlands | Nottinghamshire County Council | Westville Ltd | £3.0m |
| 20 Nov 2025 | DN783387-Lots 12 & 29-Solar Panels & RetrofitEngland | Nottinghamshire County Council | Westville Limited | £2.6m |
| 15 Dec 2025 | (CPU 7897) EWI installation to Wyton Close, NottinghamEast Midlands | Nottingham City Council | Westville Limited | £1.6m |
| 16 Nov 2025 | NWL Housing Decarbonisation Works - InsulationEngland | North West Leicestershire District Council | Westville | £1.0m |
| 3 Mar 2025 | Award under EEM Framework (EEM0046) Insulation and Associated WorksEast Midlands | EFFICIENCY EAST MIDLANDS LIMITED | Westville Limited | £100k |
| 17 Oct 2025 | (DPS 7719) Ground Floor Flat Insulation Measures - Ashfield District CouncilEngland | Ashfield District Council | Westville Ltd | £20k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.