VE3 Global Ltd
Supplier — contracts won
£1.2bnTotal value£1,182,269,832 across every award on file
8Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Kent County Council (T/a Procurement Services) | 1 | £750.0m |
| Espo | 1 | £320.0m |
| BlueLight Commercial | 1 | £76.0m |
| Post Office | 1 | £24.0m |
| H M REVENUE & CUSTOMS | 1 | £7.0m |
| National Highways Limited | 1 | £2.0m |
| DESNZ | 1 | £1.9m |
| Derbyshire County Council | 1 | £1.4m |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 27 Nov 2025 | Supply of Business Support Services Y25005 | Kent County Council (T/a Procurement Services) | Posterity Global Ltd +11 | £750.0m |
| 4 Nov 2025 | 664_25 Consultancy Services | Espo | 31TEN CONSULTING LIMITED +279 | £320.0m |
| 21 Aug 2025 | BLC0206 - Robotic Process Automation (RPA) Framework - AWARD | BlueLight Commercial | Accenture +11 | £76.0m |
| 17 Jan 2025 | Digital Capabilities Framework | Post Office | Softwire Technology Limited +14 | £24.0m |
| 30 Apr 2025 | Contracts Notice | H M REVENUE & CUSTOMS | VE3 Global Limited | £7.0m |
| 7 Jan 2026 | ITEP0989 - LTC017: Lower Thames Crossing Finance ERPEast of England | National Highways Limited | VE3 Global Ltd | £2.0m |
| 3 May 2025 | Fuel Finder Services | DESNZ | VE3 Global Ltd | £1.9m |
| 22 Jun 2026 | CST238 Engagement of an Implementation Partner for the Implementation of SAP…England | Derbyshire County Council | VE3 Global Ltd | £1.4m |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.