Tucker and Tunstalls Ltd
Supplier — contracts won
£702kTotal value£701,787 across every award on file
7Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Leeds City Council | 4 | £359k |
| North Lincolnshire Council | 2 | £264k |
| North East Lincolnshire Council | 1 | £79k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 27 Mar 2025 | 14533 - Plowright Theatre - RoofingYorkshire and the Humber | North Lincolnshire Council | Tucker and Tunstalls Ltd | £160k |
| 18 Jul 2024 | Rosebank Primary School and Burley St Matthias Primary School Roofing, Windows and… | Leeds City Council | Tucker and Tunstalls Limited | £108k |
| 31 Jul 2024 | 14249/1 - Barton St Peters Primary School - Roof Phase 2Yorkshire and the Humber | North Lincolnshire Council | Tucker and Tunstalls Ltd | £104k |
| 19 Dec 2025 | Emergency Roof Work - Birchfield Primary School | Leeds City Council | Tucker and Tunstalls Limited | £96k |
| 19 Jul 2024 | Wetherby Deighton Gates Primary School Section of Roof 2 Replacement PMP24 | Leeds City Council | Tucker and Tunstalls Limited | £92k |
| 3 Apr 2025 | PS060-24 Municipal Offices Third Floor RoofYorkshire and the Humber | North East Lincolnshire Council | TUCKER AND TUNSTALLS LIMITED | £79k |
| 19 Jul 2024 | PMP24 Shire Oak Primary School Block2 R1 Roof | Leeds City Council | Tucker and Tunstalls Limited | £63k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.