THE PHOENIX PARTNERSHIP (LEEDS) LTD
Supplier — contracts won
£30.5mTotal value£30,476,643 across every award on file
10Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| MINISTRY OF DEFENCE | 1 | £7.9m |
| Sussex Community NHS Foundation Trust | 1 | £6.3m |
| SUSSEX PARTNERSHIP NHS FOUNDATION TRUST | 1 | £5.1m |
| NHS SOUTH, CENTRAL AND WEST COMMISSIONING SUPPORT… | 1 | £4.5m |
| East Sussex Healthcare NHS Trust | 1 | £3.1m |
| Surrey and Borders Partnership NHS Foundation Trust | 1 | £2.7m |
| Bradford Teaching Hospitals NHS Foundation Trust | 1 | £641k |
| NHS North of England Commissioning Support Unit… | 1 | £236k |
| UK Health Security Agency | 1 | £148k |
| HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | 1 | £50k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.